Fees, tuition rates and charges (2010-1 - 2010-3)
The Board of Trustees of Broward College approved an increase in the tuition and fees charged to students effective June 1, 2009 for the Fall Term as allowed by Florida Statute. The following provides a breakdown of the fees.
Notice: Fees are subject to change without notice.
Baccalaureate Courses | |
Per credit hour - Residents | Amount |
Tuition Fee | $74.95 |
Student Activities Fee | 7.50 |
Student Financial Aid Fee | 3.75 |
Capital Improvement Fee | 7.50 |
Parking & Transportation Access Fee | 4.00 |
Technology Fee | 3.75 |
Total (per credit hour) | $101.45 |
Advanced and Professional, Postsecondary Vocational and College Preparatory Courses | |
Per credit hour - Residents | Amount |
Tuition Fee | $64.65 |
Student Activities Fee | 6.45 |
Student Financial Aid Fee | 3.20 |
Capital Improvement Fee | 6.45 |
Parking & Transportation Access Fee | 4.00 |
Technology Fee | 3.20 |
Total (per credit hour) | $87.95 |
No comments:
Post a Comment