National Average
Specialty | Average | Lowest | Highest | |
| ||||
Primary Care | ||||
Family Practice | 125,000 | 90,000 | 150,000 | |
| ||||
Primary Care Surgical | ||||
OB-GYN Ophthalmology Otolaryngology | 165,000 | 110,000 | 210,000 | |
| ||||
Internal Medicine Specialties | ||||
Endocrinology Neurology Hematology/Oncology Pulmonary Rheumatology Nephrology Gastroenterology Cardiology | 140,000 | 120,000 | 180,000 | |
| ||||
Surgical Specialties | ||||
General Surgery Cardiovascular Surgery Colon/Rectal Surgery Neuro Surgery Oral & Maxillofacial Orthopedic Surgery Plastic Surgery Urology Vascular Surgery | 150,000 | 100,000 | 200,000 | |
| ||||
Miscellaneous Specialties | ||||
Dermatology Psychiatry | 160,000 | 120,000 | 225,000 | |
| ||||
Hospital Based | ||||
Anesthesiology Radiology Emergency Medicine | 130,000 | 100,000 | 200,000 | |
| ||||
Based on over 753 replies |
No comments:
Post a Comment