Grade Point Average Calculation
To use the GPA calculator, total the number of hours you received for each letter grade.
For example, if you had three 3 hour courses of A you would enter 9 in the total hours column
Grades | Total Hours | Grade Weight | Grade Points |
A | 4 | ||
B | 3 | ||
C | 2 | ||
D | 1 | ||
F | 0 | ||
Total Hours | Total Points | ||
Grade Points ÷ Total hours = | GPA | ||
|
|
|
GPA | Percent |
4.0 | 100-99 |
3.9 | 98-97 |
3.8 | 96-95 |
3.7 | 94-93 |
3.6 | 92-91 |
3.5 | 90-89 |
3.4 | 88-87 |
3.3 | 86-85 |
3.2 | 84-83 |
3.1 | 82-81 |
3.0 | 80 |
2.9 | 79 |
2.8 | 78 |
2.7 | 77 |
2.6 | 76 |
2.5 | 75 |
2.4 | 74 |
2.3 | 73 |
2.2 | 72 |
2.1 | 71 |
2.0 | 70 |
1.9 | 69 |
1.8 | 68 |
1.7 | 67 |
1.6 | 66 |
1.5 | 65 |
1.4 | 64 |
1.3 | 63 |
1.2 | 62 |
1.1 | 61 |
1.0 | 60 |
0.9 | 59 |
0.8 | 58 |
0.7 | 57 |
No comments:
Post a Comment