1. Number of hours of sleep each night | ________ X 7 = _______ |
2. Number of grooming hours per day | ________ X 7 = _______ |
3. Number of hours for meals/snacks per day - include preparation time | ________ X 7 = _______ |
4a. Total travel time weekdays | ________ X 5= _______ |
4b. Total travel time weekends | _______ |
5. Number of hours per week for regularly scheduled functions (clubs, church, get-togethers, etc.) | _______ |
6. Number of hours per day for chores, errands, extra grooming, etc. | _______ X 7 = _______ |
7. Number of hours of work per week | _______ |
8. Number of hours in class per week | _______ |
9. Number of average hours per week socializing, dates, etc. Be honest! | _______ |
Now add up the totals: | _______ |
Subtract the above number from 168 | 168 - _______ = _______ |
The remaining hours are the hours you have allowed yourself to study. |
Wednesday, August 26, 2009
A Personal Time Survey
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment