| Undergraduate Students | On-Campus | Off-Campus | With Parents |
| Tuition/Fees | $4,200 | $4,200 | $4,200 |
| Books/Supplies | 900 | 900 | 900 |
| Room/Board (housing/meal) | 9,582 | 9,240 | 1,302 |
| Transportation | 1,906 | 2,744 | 2,744 |
| Personal Expenses | 1,608 | 1,608 | 1,608 |
| Total | $18,196 | $18,692 | $10,754 |
| Graduate Students | On-Campus | Off-Campus | With Parents |
| Tuition/Fees | $5,150 | $5,150 | $5,150 |
| Books/Supplies | 900 | 900 | 900 |
| Room/Board (housing/meal) | 9,582 | 9,240 | 1,302 |
| Transportation | 1,906 | 2,744 | 2,744 |
| Personal Expenses | 1,608 | 1,608 | 1,608 |
| Total | $19,146 | $19,642 | $11,704 |
| 2009 - 2010 TUITION PER CREDIT HOUR | |||||||||||||
|
| ||||||||||||

No comments:
Post a Comment